|
|
Temperature | -1.0° F | Sunrise | 7:24 am |
| Feels Like | -1.0° F | Sunset | 6:55 pm | |
| Barometer | 29.07 | Wind | calm | |
| Dewpoint | -5.1° F | Gusts | none | |
| Humidity | 82% | Visibility | 8 miles | |
|
Reported by NOAA on Mar 11 2010, 8:53 am AKST from Talkeetna, AK
|
||||
| Thu Mar 11 Partly Cloudy |
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| High Temp F | 19° | 18° | 24° | 29° | 31° | 30° | 33° |
| Low Temp F | -3° | 1° | 15° | 18° | 19° | 21° | ° |
| Precipitation | 0% | 0% | 0% | 30% | 30% | 30% | % |
| Moon Phase |
Thu, 11 Mar 2010 11:48:07 GMT+00:00
National Park Mystery Spot 9 Revealed: A Street Runs Through It - National Parks Traveler (blog)