|
|
Temperature | 32.0° F | Sunrise | 9:06 am |
| Feels Like | 26° F | Sunset | 5:22 pm | |
| Barometer | 29.70 | NE Wind | 6 mph | |
| Dewpoint | 18.0° F | Gusts | none | |
| Humidity | 56% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 4:53 pm AKST from Talkeetna, AK
|
||||
| Tue Feb 7 A Few Clouds |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 31° | 34° | 31° | 32° | 32° | 29° | 26° |
| Low Temp F | 17° | 25° | 20° | 22° | 19° | 13° | 10° |
| Precipitation | 0% | 23% | 34% | 19% | 19% | 0% | 0% |
| Moon Phase |
Tue, 07 Feb 2012 15:48:33 GMT
Boy, 6, attacked by mountain lion in Texas - CBS News