|
|
Temperature | 60.0° F | Sunrise | 2:54 am |
| Feels Like | 60° F | Sunset | 5:03 pm | |
| Barometer | 29.93 | Wind | 4 mph | |
| Dewpoint | 46.0° F | Gusts | none | |
| Humidity | 60% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 12:53 pm AKDT from Talkeetna, AK
|
||||
| Fri Sep 3 Nearby Showers (30% Chance) |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 61° | 57° | 59° | 62° | 58° | 58° | 60° |
| Low Temp F | 47° | 49° | 44° | 49° | 47° | 44° | ° |
| Precipitation | 33% | 80% | 60% | 50% | 40% | 30% | % |
| Moon Phase |
Fri, 03 Sep 2010 17:12:32 GMT+00:00
Tea Party event Saturday - Big Spring Herald