|
Temperature | 75.0° F | Sunrise | 5:14 am |
| Feels Like | 75.0° F | Sunset | 7:37 pm | |
| Barometer | 30.11 | SW Wind | 19 mph | |
| Dewpoint | 5.0° F | Gusts | 34 mph | |
| Humidity | 6% | Visibility | 10 miles | |
|
Reported by NOAA on May 25 2013, 3:54 pm MST from Grand Canyon Park, AZ
|
||||
| Sat May 25 Partly Cloudy |
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| High Temp F | 76° | 75° | 72° | 67° | 65° | 72° | 76° |
| Low Temp F | 30° | 30° | 36° | 29° | 30° | 31° | 30° |
| Precipitation | 0% | 0% | 0% | 28% | 15% | 5% | 0% |
| Moon Phase |
Fri, 17 May 2013 17:28:23 GMT
National parks best seen by RV - McPherson Sentinel