|
|
Temperature | 33.0° F | Sunrise | 7:22 am |
| Feels Like | 26° F | Sunset | 6:03 pm | |
| Barometer | 30.13 | E Wind | 8 mph | |
| Dewpoint | 12.0° F | Gusts | none | |
| Humidity | 42% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 6:54 pm MST from Grand Canyon Park, AZ
|
||||
| Tue Feb 7 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 48° | 45° | 48° | 51° | 47° | 46° | 45° |
| Low Temp F | 22° | 22° | 16° | 17° | 18° | 18° | 17° |
| Precipitation | 8% | 17% | 2% | 2% | 4% | 5% | 14% |
| Moon Phase |
Tue, 07 Feb 2012 17:25:35 GMT
Grand Canyon to Eliminate Plastic, Reduce Waste - CheapOair (blog)