|
|
Temperature | 85.0° F | Sunrise | 2:46 am |
| Feels Like | 83° F | Sunset | 3:36 pm | |
| Barometer | 30.05 | N Wind | 6 mph | |
| Dewpoint | 46.9° F | Gusts | none | |
| Humidity | 27% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 3:53 pm CDT from Hot Springs, Memorial Field Airport, AR
|
||||
| Fri Sep 3 Fair |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 85° | 84° | 87° | 92° | 89° | 91° | 92° |
| Low Temp F | 55° | 55° | 61° | 71° | 70° | 71° | ° |
| Precipitation | 6% | 0% | 0% | 10% | 26% | 30% | % |
| Moon Phase |
Fri, 03 Sep 2010 21:33:47 GMT+00:00
Speeders beware: Small towns' tickets jump - Cincinnati.com