|
|
Temperature | 50.0° F | Sunrise | 7:03 am |
| Feels Like | 50.0° F | Sunset | 5:49 pm | |
| Barometer | 30.29 | Wind | calm | |
| Dewpoint | 39.9° F | Gusts | none | |
| Humidity | 68% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 7:53 pm CST from Hot Springs, Memorial Field Airport, AR
|
||||
| Tue Feb 7 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 51° | 52° | 53° | 45° | 48° | 50° | 56° |
| Low Temp F | 37° | 32° | 35° | 29° | 28° | 33° | 38° |
| Precipitation | 14% | 0% | 9% | 10% | 10% | 33% | 17% |
| Moon Phase |
Sat, 28 Jan 2012 20:46:00 GMT
Arizona's Sonoran Desert outside Tucson is a mecca for hikers fall through ... - OregonLive.com (blog)