|
|
Temperature | 47.0° F | Sunrise | 6:17 am |
| Feels Like | 42° F | Sunset | 6:06 pm | |
| Barometer | 30.13 | NW Wind | 11 mph | |
| Dewpoint | 39.0° F | Gusts | none | |
| Humidity | 74% | Visibility | 10 miles | |
|
Reported by NOAA on Mar 10 2010, 9:53 am PST from Merced/Macready Fld, CA
|
||||
| Wed Mar 10 A Few Clouds |
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| High Temp F | 56° | 61° | 61° | 62° | 62° | 65° | 68° |
| Low Temp F | 36° | 42° | 44° | 43° | 43° | 42° | ° |
| Precipitation | 38% | 0% | 33% | 0% | 0% | 0% | % |
| Moon Phase |
Wed, 10 Mar 2010 18:11:08 GMT+00:00
Edgar Wayburn, LEADING Conservationist Dies at 103 - Gather.com