|
|
Temperature | 55.0° F | Sunrise | 6:57 am |
| Feels Like | 53° F | Sunset | 5:34 pm | |
| Barometer | 30.00 | S Wind | 6 mph | |
| Dewpoint | 44.1° F | Gusts | none | |
| Humidity | 67% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 6:53 pm PST from Merced/Macready Fld, CA
|
||||
| Tue Feb 7 Nearby Showers (20% Chance) |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 61° | 66° | 68° | 65° | 65° | 64° | 63° |
| Low Temp F | 41° | 38° | 36° | 36° | 39° | 40° | 39° |
| Precipitation | 23% | 0% | 0% | 1% | 3% | 1% | 0% |
| Moon Phase |
Tue, 07 Feb 2012 19:33:44 GMT
California Appeals Court Gives LGBT Community a Valentine - SouthFloridaGayNews.com