|
Temperature | 61.0° F | Sunrise | 5:40 am |
| Feels Like | 59° F | Sunset | 8:27 pm | |
| Barometer | 30.00 | NW Wind | 12 mph | |
| Dewpoint | 45.0° F | Gusts | none | |
| Humidity | 56% | Visibility | 10 miles | |
|
Reported by NOAA on Jun 19 2013, 7:53 am PDT from Merced/Macready Fld, CA
|
||||
| Wed Jun 19 A Few Clouds |
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| High Temp F | 82° | 87° | 90° | 92° | 92° | 92° | 92° |
| Low Temp F | 54° | 57° | 58° | 61° | 61° | 61° | ° |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | % |
| Moon Phase |
Tue, 18 Jun 2013 19:54:37 GMT
Yosemite's historic 'Buffalo Soldiers' up for national recognition - Los Angeles Times