|
|
Temperature | 31.0° F | Sunrise | 6:17 am |
| Feels Like | 21° F | Sunset | 6:08 pm | |
| Barometer | 29.95 | NW Wind | 13 mph | |
| Dewpoint | 12.9° F | Gusts | none | |
| Humidity | 47% | Visibility | 10 miles | |
|
Reported by NOAA on Mar 11 2010, 8:52 pm MST from Alamosa Muni(awos), CO
|
||||
| Thu Mar 11 Fog |
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| High Temp F | 42° | 47° | 46° | 48° | 48° | 54° | 54° |
| Low Temp F | 9° | 9° | 18° | 25° | 14° | 20° | 20° |
| Precipitation | 0% | 1% | 4% | 34% | 11% | 1% | 11% |
| Moon Phase |
Fri, 12 Mar 2010 04:13:12 GMT+00:00
Tornadoes confirmed in Scott County, Mississippi from severe storms early ... - Examiner.com