|
|
Temperature | 20.0° F | Sunrise | 6:59 am |
| Feels Like | 11° F | Sunset | 5:35 pm | |
| Barometer | 30.23 | N Wind | 6 mph | |
| Dewpoint | 15.1° F | Gusts | none | |
| Humidity | 81% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 6:52 pm MST from Alamosa Muni(awos), CO
|
||||
| Tue Feb 7 Partly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 39° | 40° | 39° | 43° | 39° | 41° | 38° |
| Low Temp F | -2° | 6° | 6° | 9° | 13° | 9° | 10° |
| Precipitation | 8% | 9% | 6% | 5% | 22% | 15% | 19% |
| Moon Phase |
Tue, 07 Feb 2012 22:03:26 GMT
Colorado's Top Two Youth Volunteers Selected in 17th Annual National Awards ... - MarketWatch (press release)