|
|
Temperature | 80.0° F | Sunrise | 3:34 am |
| Feels Like | 79° F | Sunset | 4:30 pm | |
| Barometer | 30.36 | SE Wind | 5 mph | |
| Dewpoint | 36.0° F | Gusts | none | |
| Humidity | 20% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 3:52 pm MDT from Alamosa Muni(awos), CO
|
||||
| Fri Sep 3 A Few Clouds |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 80° | 83° | 83° | 78° | 79° | 79° | 75° |
| Low Temp F | 36° | 34° | 42° | 33° | 41° | 40° | 33° |
| Precipitation | 2% | 1% | 1% | 3% | 4% | 6% | 4% |
| Moon Phase |
Fri, 03 Sep 2010 18:46:54 GMT+00:00
Tellabs Expands Lease, Relocates - GlobeSt.com