|
|
Temperature | 70.0° F | Sunrise | 5:06 pm |
| Feels Like | 70.0° F | Sunset | 5:36 am | |
| Barometer | 30.31 | W Wind | 5 mph | |
| Dewpoint | 46.4° F | Gusts | 16 mph | |
| Humidity | 43% | Visibility | 7 miles | |
|
Reported by NOAA on Sep 3 2010, 10:55 am HST from Bradshaw Army Air Field, HI
|
||||
| Fri Sep 3 |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | ° | ° | ° | ° | ° | ° | ° |
| Low Temp F | ° | ° | ° | ° | ° | ° | ° |
| Precipitation | % | % | % | % | % | % | % |
| Moon Phase |
Thu, 02 Sep 2010 18:34:12 GMT+00:00
Tennessee News Digest - Victoria Advocate