|
|
Temperature | 64.0° F | Sunrise | 3:53 pm |
| Feels Like | 64.0° F | Sunset | 3:19 am | |
| Barometer | 30.16 | W Wind | 9 mph | |
| Dewpoint | 28.4° F | Gusts | 23 mph | |
| Humidity | 26% | Visibility | 7 miles | |
|
Reported by NOAA on Feb 7 2012, 2:55 pm HST from Bradshaw Army Air Field, HI
|
||||
| Tue Feb 7 Rain (20% Chance) |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 61° | 62° | 62° | 63° | 63° | 63° | 63° |
| Low Temp F | 50° | 47° | 47° | 49° | 45° | 45° | 45° |
| Precipitation | 22% | 21% | 2% | 4% | 4% | 0% | 12% |
| Moon Phase |
Tue, 07 Feb 2012 11:03:53 GMT
Grand Canyon National Park bans sale of plastic water bottles - USA TODAY