|
Temperature | 55.0° F | Sunrise | 5:27 am |
| Feels Like | 52° F | Sunset | 7:54 pm | |
| Barometer | 30.16 | N Wind | 9 mph | |
| Dewpoint | 48.2° F | Gusts | none | |
| Humidity | 79% | Visibility | 10 miles | |
|
Reported by NOAA on May 24 2013, 2:55 am CDT from Glasgow Municipal Airport, KY
|
||||
| Fri May 24 Mostly Cloudy |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 67° | 72° | 75° | 78° | 81° | 84° | 85° |
| Low Temp F | 52° | 43° | 54° | 57° | 60° | 64° | 64° |
| Precipitation | 10% | 1% | 12% | 24% | 20% | 12% | 10% |
| Moon Phase |