|
|
Temperature | 44.0° F | Sunrise | 6:38 am |
| Feels Like | 44.0° F | Sunset | 5:16 pm | |
| Barometer | 30.20 | N Wind | 3 mph | |
| Dewpoint | 30.9° F | Gusts | none | |
| Humidity | 61% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 7:35 pm CST from Glasgow Municipal Airport, KY
|
||||
| Tue Feb 7 Rain and Snow (40% Chance) |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 42° | 45° | 48° | 33° | 36° | 42° | 51° |
| Low Temp F | 36° | 29° | 27° | 25° | 18° | 23° | 32° |
| Precipitation | 42% | 8% | 2% | 5% | 5% | 10% | 18% |
| Moon Phase |
Thu, 02 Feb 2012 14:19:27 GMT
Verizon Wireless spent $38 million in 2011 to support expansion, consumer demand - KyForward.com