Mammoth Cave National Park was established to preserve the cave system, including Mammoth Cave, the scenic river valleys of the Green and Nolin rivers, and a section of south central Kentucky. This is the longest recorded cave system in the world with more than 360 miles explored and mapped.
|
Temperature | 73.0° F | Sunrise | 5:28 am |
| Feels Like | 73.0° F | Sunset | 7:52 pm | |
| Barometer | 29.89 | SW Wind | 10 mph | |
| Dewpoint | 61.3° F | Gusts | none | |
| Humidity | 68% | Visibility | 10 miles | |
|
Reported by NOAA on May 22 2013, 10:55 am CDT from Glasgow Municipal Airport, KY
|
||||
| Wed May 22 Thunderstorms (60% Chance) |
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| High Temp F | 80° | 75° | 70° | 74° | 76° | 79° | 81° |
| Low Temp F | 60° | 48° | 48° | 54° | 59° | 63° | ° |
| Precipitation | 61% | 40% | 1% | 13% | 12% | 32% | % |
| Moon Phase |
Fri, 17 May 2013 16:43:43 GMT
Park enlisting public to help maintain trails - Bowling Green Daily News