Mammoth Cave National Park was established to preserve the cave system, including Mammoth Cave, the scenic river valleys of the Green and Nolin rivers, and a section of south central Kentucky. This is the longest recorded cave system in the world with more than 360 miles explored and mapped.
|
|
Temperature | 83.0° F | Sunrise | 3:15 am |
| Feels Like | 82° F | Sunset | 4:10 pm | |
| Barometer | 29.91 | NW Wind | 13 mph | |
| Dewpoint | 50.7° F | Gusts | 19 mph | |
| Humidity | 33% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 4:51 pm EDT from Glasgow Municipal Airport, KY
|
||||
| Fri Sep 3 A Few Clouds |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 82° | 76° | 81° | 87° | 91° | 89° | 91° |
| Low Temp F | 54° | 48° | 53° | 62° | 64° | 64° | 65° |
| Precipitation | 29% | 0% | 0% | 5% | 13% | 23% | 13% |
| Moon Phase |
Thu, 12 Aug 2010 13:48:23 GMT+00:00
National parks: Offbeat, unusual and free - msnbc.com