|
|
Temperature | 14.0° F | Sunrise | 8:08 am |
| Feels Like | 2° F | Sunset | 6:07 pm | |
| Barometer | 30.36 | W Wind | 9 mph | |
| Dewpoint | 6.1° F | Gusts | none | |
| Humidity | 71% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 8:53 pm EST from Hancock, Houghton County Memorial Airport, MI
|
||||
| Tue Feb 7 A Few Clouds |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 30° | 30° | 10° | 16° | 19° | 25° | 29° |
| Low Temp F | 14° | 22° | 5° | 6° | 9° | 12° | 18° |
| Precipitation | 7% | 10% | 56% | 21% | 21% | 15% | 25% |
| Moon Phase |
Tue, 31 Jan 2012 20:54:33 GMT
Alternate Route - Morning Star