|
|
Temperature | 10.0° F | Sunrise | 7:31 am |
| Feels Like | 2° F | Sunset | 5:23 pm | |
| Barometer | 30.43 | W Wind | 4 mph | |
| Dewpoint | -9.0° F | Gusts | none | |
| Humidity | 41% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 7:55 pm CST from Falls International Airport, MN
|
||||
| Tue Feb 7 Partly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 27° | 18° | 3° | 10° | 19° | 25° | 27° |
| Low Temp F | -4° | 7° | -14° | -12° | -1° | 5° | 13° |
| Precipitation | 0% | 1% | 5% | 3% | 2% | 6% | 15% |
| Moon Phase |
Sat, 04 Feb 2012 01:38:55 GMT
Xcel says it'll further limit Sherco emissions - Minneapolis Star Tribune