|
|
Temperature | 42.0° F | Sunrise | 6:33 am |
| Feels Like | 38° F | Sunset | 6:13 pm | |
| Barometer | 29.68 | NE Wind | 5 mph | |
| Dewpoint | 37.0° F | Gusts | none | |
| Humidity | 82% | Visibility | 8 miles | |
|
Reported by NOAA on Mar 10 2010, 11:55 am CST from Falls International Airport, MN
|
||||
| Wed Mar 10 Rain (40% Chance) |
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| High Temp F | 42° | 41° | 41° | 45° | 46° | 43° | 45° |
| Low Temp F | 33° | 32° | 31° | 29° | 29° | 28° | ° |
| Precipitation | 38% | 40% | 30% | 8% | 10% | 10% | % |
| Moon Phase |
Wed, 10 Mar 2010 15:36:55 GMT+00:00
Scenes from Spring Training: A day with the Twins, Part 3 - Circling the Bases (blog)