|
|
Temperature | 27.0° F | Sunrise | 7:54 am |
| Feels Like | 20° F | Sunset | 5:48 pm | |
| Barometer | 30.12 | N Wind | 6 mph | |
| Dewpoint | 16.0° F | Gusts | none | |
| Humidity | 63% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 6:55 pm MST from Glacier Park International Airport, MT
|
||||
| Tue Feb 7 Fog |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 31° | 37° | 39° | 37° | 37° | 36° | 36° |
| Low Temp F | 18° | 21° | 20° | 20° | 25° | 22° | 22° |
| Precipitation | 0% | 6% | 10% | 15% | 13% | 32% | 39% |
| Moon Phase |
Tue, 07 Feb 2012 17:35:54 GMT
'Custer Country' now 'Southeast Montana' - Billings Gazette