|
|
Temperature | 39.0° F | Sunrise | 6:38 am |
| Feels Like | 39.0° F | Sunset | 5:08 pm | |
| Barometer | 30.05 | SW Wind | 3 mph | |
| Dewpoint | 14.0° F | Gusts | none | |
| Humidity | 36% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 4:53 pm PST from Ely/Yelland Field, NV
|
||||
| Tue Feb 7 Overcast |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 47° | 48° | 51° | 50° | 45° | 42° | 44° |
| Low Temp F | 20° | 22° | 21° | 23° | 19° | 19° | 18° |
| Precipitation | 15% | 11% | 0% | 12% | 8% | 10% | 20% |
| Moon Phase |
Tue, 07 Feb 2012 21:24:59 GMT
California State Parks: Truckee joins Nevada Co. public bodies to oppose closures - Sierra Sun