|
|
Temperature | 87.0° F | Sunrise | 2:09 am |
| Feels Like | 83° F | Sunset | 3:07 pm | |
| Barometer | 30.27 | S Wind | 8 mph | |
| Dewpoint | 27.0° F | Gusts | 19 mph | |
| Humidity | 11% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 1:53 pm PDT from Ely/Yelland Field, NV
|
||||
| Fri Sep 3 Fair |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 93° | 92° | 81° | 75° | 77° | 80° | 71° |
| Low Temp F | 48° | 45° | 32° | 39° | 41° | 37° | ° |
| Precipitation | 0% | 0% | 4% | 1% | 1% | 17% | % |
| Moon Phase |
Fri, 03 Sep 2010 16:32:32 GMT+00:00
: Reports Critical NEWS ALERTS -- Enable Holdings, Inc. (OTCBB: ENAB ... - Trading Markets (press release)