|
Temperature | 79.0° F | Sunrise | 5:49 am |
| Feels Like | 79.0° F | Sunset | 8:08 pm | |
| Barometer | 29.91 | S Wind | 20 mph | |
| Dewpoint | 55.0° F | Gusts | 28 mph | |
| Humidity | 44% | Visibility | 10 miles | |
|
Reported by NOAA on Jun 19 2013, 9:53 pm MDT from Carlsbad/Cavern Cty, NM
|
||||
| Wed Jun 19 Partly Cloudy |
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| High Temp F | 101° | 100° | 100° | 100° | 98° | 100° | 100° |
| Low Temp F | 71° | 70° | 71° | 70° | 70° | 70° | 72° |
| Precipitation | 10% | 22% | 18% | 11% | 6% | 5% | 3% |
| Moon Phase |
Sun, 16 Jun 2013 17:38:13 GMT
House passes Manhattan Project national park bill that would include Oak Ridge - Oak Ridge Today