|
|
Temperature | 41.0° F | Sunrise | 6:08 am |
| Feels Like | 41.0° F | Sunset | 6:04 pm | |
| Barometer | 30.05 | Wind | calm | |
| Dewpoint | 28.9° F | Gusts | none | |
| Humidity | 62% | Visibility | 10 miles | |
|
Reported by NOAA on Mar 12 2010, 7:53 am MST from Carlsbad/Cavern Cty, NM
|
||||
| Fri Mar 12 Fair |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 66° | 76° | 79° | 45° | 61° | 68° | 71° |
| Low Temp F | 27° | 33° | 44° | 40° | 38° | 39° | ° |
| Precipitation | 0% | 0% | 7% | 20% | 4% | 5% | % |
| Moon Phase |
Fri, 12 Mar 2010 10:07:45 GMT+00:00
community briefs - Plainfield Sun