|
|
Temperature | 41.0° F | Sunrise | 6:45 am |
| Feels Like | 35° F | Sunset | 5:37 pm | |
| Barometer | 30.37 | NE Wind | 10 mph | |
| Dewpoint | 25.0° F | Gusts | none | |
| Humidity | 53% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 7:53 pm MST from Carlsbad/Cavern Cty, NM
|
||||
| Tue Feb 7 Partly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 52° | 58° | 59° | 69° | 63° | 71° | 67° |
| Low Temp F | 29° | 35° | 40° | 37° | 46° | 40° | 43° |
| Precipitation | 6% | 4% | 17% | 2% | 10% | 10% | 4% |
| Moon Phase |
Tue, 07 Feb 2012 21:45:16 GMT
Jiron named regional forester for Rocky Mountains - KCAU