![]() |
Temperature | 81.0° F | Sunrise | 6:19 am |
Feels Like | 79° F | Sunset | 7:31 pm | |
Barometer | 29.75 | W Wind | 31 mph | |
Dewpoint | 16.0° F | Gusts | 40 mph | |
Humidity | 9% | Visibility | 10 miles | |
Reported by NOAA on Apr 20 2018, 4:53 pm MDT from Carlsbad, Cavern City Air Terminal Airport, NM
|
Fri Apr 20 |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
High Temp F | 82° | 79° | 74° | 82° | 87° | 73° | 82° |
Low Temp F | 48° | 45° | 48° | 55° | 53° | 50° | 53° |
Precipitation | 14% | 1% | 5% | 2% | 2% | 17% | 12% |
Moon Phase | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |