|
|
Temperature | 77.0° F | Sunrise | 3:32 am |
| Feels Like | 77.0° F | Sunset | 4:19 pm | |
| Barometer | 30.24 | NW Wind | 4 mph | |
| Dewpoint | 52.0° F | Gusts | none | |
| Humidity | 42% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 3:53 pm MDT from Carlsbad/Cavern Cty, NM
|
||||
| Fri Sep 3 A Few Clouds |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 77° | 86° | 95° | 97° | 91° | 87° | 89° |
| Low Temp F | 56° | 56° | 61° | 65° | 68° | 63° | 64° |
| Precipitation | 84% | 6% | 2% | 8% | 19% | 28% | 17% |
| Moon Phase |
Fri, 03 Sep 2010 22:03:36 GMT+00:00
Emotional time as McBride prepares for life after soccer - Chicago Daily Herald