|
|
Temperature | 44.0° F | Sunrise | 7:29 am |
| Feels Like | 44.0° F | Sunset | 6:10 pm | |
| Barometer | 30.18 | Wind | calm | |
| Dewpoint | 30.0° F | Gusts | none | |
| Humidity | 58% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 8:53 pm EST from Knoxville, McGhee Tyson Airport, TN
|
||||
| Tue Feb 7 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 50° | 50° | 54° | 41° | 44° | 51° | 53° |
| Low Temp F | 34° | 30° | 29° | 31° | 23° | 28° | 35° |
| Precipitation | 12% | 11% | 0% | 11% | 0% | 0% | 20% |
| Moon Phase |
Mon, 06 Feb 2012 21:30:27 GMT
New Rule To Help Protect Endangered Piping Plovers at Cape Hatteras National ... - Surfbirds News (blog)