![]() |
Temperature | 63.0° F | Sunrise | 6:54 am |
Feels Like | 62° F | Sunset | 8:15 pm | |
Barometer | 30.29 | NE Wind | 10 mph | |
Dewpoint | 33.1° F | Gusts | none | |
Humidity | 33% | Visibility | 10 miles | |
Reported by NOAA on Apr 20 2018, 6:53 pm EDT from Knoxville, McGhee Tyson Airport, TN
|
Fri Apr 20 |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
High Temp F | 66° | 71° | 68° | 62° | 66° | 67° | 66° |
Low Temp F | 39° | 48° | 50° | 51° | 52° | 49° | 47° |
Precipitation | 0% | 0% | 23% | 54% | 65% | 44% | 17% |
Moon Phase | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |