|
Temperature | 67.0° F | Sunrise | 6:18 am |
| Feels Like | 67.0° F | Sunset | 8:56 pm | |
| Barometer | 30.05 | N Wind | 4 mph | |
| Dewpoint | 64.9° F | Gusts | none | |
| Humidity | 93% | Visibility | 3 miles | |
|
Reported by NOAA on Jun 19 2013, 8:53 am EDT from Knoxville, McGhee Tyson Airport, TN
|
||||
| Wed Jun 19 Partly Cloudy |
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| High Temp F | 85° | 87° | 88° | 88° | 88° | 87° | 89° |
| Low Temp F | 63° | 66° | 65° | 66° | 68° | 68° | ° |
| Precipitation | 12% | 18% | 20% | 11% | 19% | 21% | % |
| Moon Phase |
Mon, 17 Jun 2013 08:11:01 GMT
Let's Be Careful Out In The National Parks This Summer - National Parks Traveler