|
|
Temperature | 1.0° F | Sunrise | 7:31 am |
| Feels Like | 1.0° F | Sunset | 5:30 pm | |
| Barometer | 30.48 | W Wind | 3 mph | |
| Dewpoint | -4.0° F | Gusts | none | |
| Humidity | 78% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 8:57 pm CST from Longville Municipal Airport, MN
|
||||
| Tue Feb 7 A Few Clouds |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 29° | 27° | 7° | 13° | 23° | 27° | 30° |
| Low Temp F | -8° | 11° | -7° | -7° | 2° | 9° | 15° |
| Precipitation | 0% | 0% | 5% | 2% | 1% | 5% | 14% |
| Moon Phase |
Sun, 05 Feb 2012 11:30:12 GMT
Upland Chronicles: Park headquarters building has colorful history - The Mountain Press