|
|
Temperature | 10.0° F | Sunrise | 7:05 am |
| Feels Like | 10.0° F | Sunset | 5:05 pm | |
| Barometer | 30.41 | Wind | calm | |
| Dewpoint | 7.0° F | Gusts | none | |
| Humidity | 87% | Visibility | 9 miles | |
|
Reported by NOAA on Feb 7 2012, 7:56 pm MST from Dickinson Theodore Roosevelt Regional Airport, ND
|
||||
| Tue Feb 7 A Few Clouds |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 38° | 28° | 23° | 28° | 36° | 39° | 36° |
| Low Temp F | 6° | 16° | 5° | 5° | 12° | 20° | 21° |
| Precipitation | 0% | 0% | 0% | 0% | 2% | 3% | 4% |
| Moon Phase |
Mon, 06 Feb 2012 21:27:09 GMT
Tourist Couple Rescued From Between Raging Rivers On Maui - KITV Honolulu