|
|
Temperature | 69.0° F | Sunrise | 2:13 am |
| Feels Like | 69.0° F | Sunset | 3:27 pm | |
| Barometer | 30.18 | Wind | calm | |
| Dewpoint | 37.9° F | Gusts | none | |
| Humidity | 32% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 2:56 pm MDT from Dickinson Theodore Roosevelt Regional Airport, ND
|
||||
| Fri Sep 3 Fair |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 73° | 79° | 77° | 61° | 67° | 72° | 68° |
| Low Temp F | 45° | 53° | 53° | 43° | 44° | 45° | ° |
| Precipitation | 0% | 2% | 13% | 33% | 11% | 12% | % |
| Moon Phase |
Thu, 02 Sep 2010 14:19:50 GMT+00:00
Ten@10: Dad beams as Tai-ler 'TJ' Jones gets starting nod at Notre Dame - Atlanta Journal Constitution (blog)