|
Temperature | 68.0° F | Sunrise | 4:55 am |
| Feels Like | 68.0° F | Sunset | 8:50 pm | |
| Barometer | 29.65 | E Wind | 18 mph | |
| Dewpoint | 61.0° F | Gusts | 26 mph | |
| Humidity | 78% | Visibility | 10 miles | |
|
Reported by NOAA on Jun 19 2013, 11:56 pm MDT from Dickinson Theodore Roosevelt Regional Airport, ND
|
||||
| Thu Jun 20 Thunderstorms (40% Chance) |
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| High Temp F | 80° | 75° | 74° | 75° | 81° | 82° | 84° |
| Low Temp F | 60° | 54° | 56° | 57° | 56° | 60° | 61° |
| Precipitation | 43% | 19% | 50% | 27% | 20% | 23% | 3% |
| Moon Phase |
Mon, 10 Jun 2013 13:48:47 GMT
ND tourism off to a slow but encouraging start - Prairie Business