|
|
Temperature | 79.0° F | Sunrise | 2:55 am |
| Feels Like | 79.0° F | Sunset | 3:57 pm | |
| Barometer | 29.69 | W Wind | 18 mph | |
| Dewpoint | 51.1° F | Gusts | 29 mph | |
| Humidity | 38% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 4:51 pm EDT from Cleveland-Hopkins International Airport, OH
|
||||
| Fri Sep 3 |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 79° | 65° | 72° | 79° | 88° | 81° | 76° |
| Low Temp F | 58° | 51° | 55° | 60° | 64° | 63° | ° |
| Precipitation | 61% | 42% | 10% | 14% | 17% | 23% | % |
| Moon Phase |
Fri, 03 Sep 2010 21:44:03 GMT+00:00
What to know about game day - Gatorsports.com