|
Temperature | 69.0° F | Sunrise | 5:52 am |
| Feels Like | 69.0° F | Sunset | 9:05 pm | |
| Barometer | 30.15 | N Wind | 16 mph | |
| Dewpoint | 46.9° F | Gusts | none | |
| Humidity | 45% | Visibility | 10 miles | |
|
Reported by NOAA on Jun 19 2013, 5:51 pm EDT from Cleveland-Hopkins International Airport, OH
|
||||
| Wed Jun 19 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| High Temp F | 71° | 75° | 83° | 86° | 88° | 85° | 85° |
| Low Temp F | 52° | 58° | 65° | 70° | 71° | 71° | 72° |
| Precipitation | 0% | 2% | 4% | 20% | 20% | 21% | 28% |
| Moon Phase |
Wed, 19 Jun 2013 01:58:00 GMT
Ohio Man Hurt in Whitewater Rafting Accident - WSAZ-TV