|
|
Temperature | 31.0° F | Sunrise | 7:30 am |
| Feels Like | 21° F | Sunset | 5:52 pm | |
| Barometer | 30.32 | N Wind | 12 mph | |
| Dewpoint | 25.0° F | Gusts | none | |
| Humidity | 79% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 8:51 pm EST from Cleveland-Hopkins International Airport, OH
|
||||
| Tue Feb 7 Overcast |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 32° | 38° | 35° | 22° | 29° | 31° | 38° |
| Low Temp F | 26° | 23° | 26° | 17° | 15° | 20° | 24° |
| Precipitation | 20% | 3% | 17% | 29% | 14% | 14% | 29% |
| Moon Phase |
Tue, 07 Feb 2012 21:17:40 GMT
Park National Corporation Reports Fourth Quarter and Year End 2011 Financial ... - GlobeNewsWire (press release)