|
|
Temperature | 39.0° F | Sunrise | 6:34 am |
| Feels Like | 35° F | Sunset | 6:19 pm | |
| Barometer | 29.65 | NE Wind | 5 mph | |
| Dewpoint | 39.2° F | Gusts | none | |
| Humidity | 100% | Visibility | 7 miles | |
|
|
||||
| Thu Mar 11 Rain (70% Chance) |
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| High Temp F | 43° | 44° | 46° | 46° | 49° | 47° | 46° |
| Low Temp F | 36° | 34° | 36° | 34° | 34° | 28° | ° |
| Precipitation | 69% | 28% | 16% | 10% | 8% | 7% | % |
| Moon Phase |
Thu, 11 Mar 2010 13:11:16 GMT+00:00
ยป Port gets new pump, cameras - Bandon Western World