|
|
Temperature | 41.0° F | Sunrise | 6:32 am |
| Feels Like | 37° F | Sunset | 6:20 pm | |
| Barometer | 29.71 | N Wind | 5 mph | |
| Dewpoint | 39.2° F | Gusts | none | |
| Humidity | 93% | Visibility | 2 miles | |
|
|
||||
| Fri Mar 12 Nearby Showers (50% Chance) |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 42° | 45° | 50° | 46° | 46° | 46° | 50° |
| Low Temp F | 32° | 36° | 33° | 33° | 28° | 30° | ° |
| Precipitation | 50% | 14% | 20% | 14% | 11% | 7% | % |
| Moon Phase |
Fri, 12 Mar 2010 08:40:55 GMT+00:00
Schedule conflict puts Aces in Wasilla - Anchorage Daily News