|
|
Temperature | 12.0° F | Sunrise | 6:54 am |
| Feels Like | 4° F | Sunset | 5:06 pm | |
| Barometer | 30.48 | NE Wind | 4 mph | |
| Dewpoint | 7.0° F | Gusts | none | |
| Humidity | 80% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 7:55 pm MST from Philip Airport, SD
|
||||
| Tue Feb 7 A Few Clouds |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 38° | 44° | 29° | 31° | 41° | 43° | 43° |
| Low Temp F | 6° | 16° | 13° | 11° | 18° | 22° | 25° |
| Precipitation | 0% | 1% | 2% | 3% | 2% | 5% | 4% |
| Moon Phase |
Tue, 07 Feb 2012 19:18:24 GMT
U.S. Forest Service announces new regional forester for Rocky Mountain Region - La Junta Tribune Democrat