|
|
Temperature | 75.0° F | Sunrise | 2:11 am |
| Feels Like | 75.0° F | Sunset | 3:19 pm | |
| Barometer | 30.19 | W Wind | 9 mph | |
| Dewpoint | 34.0° F | Gusts | 17 mph | |
| Humidity | 22% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 2:55 pm MDT from Philip Airport, SD
|
||||
| Fri Sep 3 Fair |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 76° | 86° | 86° | 75° | 76° | 80° | 82° |
| Low Temp F | 46° | 54° | 57° | 49° | 50° | 57° | ° |
| Precipitation | 0% | 0% | 6% | 18% | 9% | 17% | % |
| Moon Phase |
Fri, 03 Sep 2010 18:15:13 GMT+00:00
Good for You, Indian River County, Sept. 5 - TCPalm