|
Temperature | 75.0° F | Sunrise | 6:18 am |
| Feels Like | 75.0° F | Sunset | 8:56 pm | |
| Barometer | 30.06 | N Wind | 3 mph | |
| Dewpoint | 64.9° F | Gusts | none | |
| Humidity | 71% | Visibility | 10 miles | |
|
Reported by NOAA on Jun 19 2013, 9:53 pm EDT from Knoxville, McGhee Tyson Airport, TN
|
||||
| Wed Jun 19 Mostly Cloudy Some Fog |
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| High Temp F | 87° | 88° | 88° | 88° | 87° | 88° | 88° |
| Low Temp F | 64° | 65° | 65° | 65° | 67° | 68° | 69° |
| Precipitation | 10% | 20% | 20% | 11% | 8% | 15% | 27% |
| Moon Phase |
Mon, 17 Jun 2013 10:02:30 GMT
Tenn. park officials offer water safety tips - WRCB-TV