|
|
Temperature | 43.0° F | Sunrise | 6:34 am |
| Feels Like | 40° F | Sunset | 6:19 pm | |
| Barometer | 29.66 | NE Wind | 4 mph | |
| Dewpoint | 42.8° F | Gusts | none | |
| Humidity | 100% | Visibility | 4 miles | |
|
|
||||
| Thu Mar 11 Rain (70% Chance) |
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| High Temp F | 44° | 47° | 50° | 49° | 47° | 46° | 50° |
| Low Temp F | 37° | 35° | 36° | 34° | 34° | 28° | 30° |
| Precipitation | 73% | 30% | 23% | 14% | 14% | 5% | 9% |
| Moon Phase |
Tue, 09 Mar 2010 17:45:19 GMT+00:00
Pancake restaurant in Smoky Mountains resort town to celebrate 50 years - The Canadian Press