|
|
Temperature | 38.0° F | Sunrise | 7:46 am |
| Feels Like | 26° F | Sunset | 6:40 pm | |
| Barometer | 30.28 | NE Wind | 29 mph | |
| Dewpoint | 23.0° F | Gusts | none | |
| Humidity | 55% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 7:51 pm CST from Pine Springs, Guadalupe Mountains National Park, TX
|
||||
| Tue Feb 7 Windy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 46° | 51° | 50° | 64° | 56° | 63° | 56° |
| Low Temp F | 26° | 34° | 35° | 41° | 48° | 45° | 43° |
| Precipitation | 6% | 5% | 20% | 3% | 8% | 8% | 7% |
| Moon Phase |
Tue, 07 Feb 2012 22:56:38 GMT
Leander boy survives mountain lion attack - KVUE