|
|
Temperature | 27.0° F | Sunrise | 7:24 am |
| Feels Like | 22° F | Sunset | 6:00 pm | |
| Barometer | 30.16 | S Wind | 4 mph | |
| Dewpoint | 15.1° F | Gusts | none | |
| Humidity | 61% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 6:53 pm MST from Bryce Canyon, UT
|
||||
| Tue Feb 7 Mostly Cloudy |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 38° | 38° | 42° | 39° | 38° | 35° | 33° |
| Low Temp F | 13° | 15° | 13° | 15° | 14° | 13° | 8° |
| Precipitation | 11% | 27% | 4% | 22% | 18% | 11% | 21% |
| Moon Phase |
Tue, 07 Feb 2012 22:01:29 GMT
State park officials get praise from legislators - Salt Lake Tribune