|
|
Temperature | 61.0° F | Sunrise | 5:50 am |
| Feels Like | 58° F | Sunset | 8:25 pm | |
| Barometer | 30.06 | NW Wind | 18 mph | |
| Dewpoint | 39.2° F | Gusts | 29 mph | |
| Humidity | 45% | Visibility | 10 miles | |
|
Reported by NOAA on May 24 2013, 3:55 pm EDT from Culpeper County Airport, VA
|
||||
| Fri May 24 Mostly Cloudy |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 61° | 71° | 74° | 77° | 81° | 87° | 90° |
| Low Temp F | 39° | 43° | 45° | 55° | 60° | 64° | ° |
| Precipitation | 27% | 1% | 0% | 27% | 28% | 12% | % |
| Moon Phase |
Tue, 07 May 2013 01:04:28 GMT
Searching For A Little Piece Of New Jersey In Virginia - Forbes