|
|
Temperature | 93.0° F | Sunrise | 2:41 am |
| Feels Like | 96° F | Sunset | 3:39 pm | |
| Barometer | 29.64 | SW Wind | 6 mph | |
| Dewpoint | 66.2° F | Gusts | none | |
| Humidity | 41% | Visibility | 10 miles | |
|
Reported by NOAA on Sep 3 2010, 4:40 pm EDT from Culpeper County Airport, VA
|
||||
| Fri Sep 3 |
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| High Temp F | 92° | 79° | 78° | 85° | 91° | 91° | 85° |
| Low Temp F | 62° | 49° | 49° | 60° | 63° | 63° | ° |
| Precipitation | 13% | 0% | 0% | 5% | 6% | 12% | % |
| Moon Phase |
Fri, 03 Sep 2010 19:23:58 GMT+00:00
Tragedy of the anti-commons: Why decisions never seem to get made - The Southern