|
|
Temperature | 64.0° F | Sunrise | 6:25 am |
| Feels Like | 64.0° F | Sunset | 6:16 pm | |
| Barometer | 29.95 | SW Wind | 5 mph | |
| Dewpoint | 53.6° F | Gusts | none | |
| Humidity | 68% | Visibility | 10 miles | |
|
Reported by NOAA on Mar 11 2010, 1:00 pm EST from Culpeper County Airport, VA
|
||||
| Thu Mar 11 Overcast |
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| High Temp F | 66° | 59° | 59° | 57° | 53° | 58° | 58° |
| Low Temp F | 50° | 50° | 44° | 40° | 38° | 38° | ° |
| Precipitation | 16% | 87% | 100% | 44% | 32% | 7% | % |
| Moon Phase |
Thu, 11 Mar 2010 17:02:19 GMT+00:00
Golf Proves Profitable for Washington State - Cybergolf National