|
|
Temperature | 47.0° F | Sunrise | 7:24 am |
| Feels Like | 47.0° F | Sunset | 5:23 pm | |
| Barometer | 29.94 | Wind | calm | |
| Dewpoint | 34.5° F | Gusts | none | |
| Humidity | 61% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 6:55 pm PST from Mc Chord AFB/Tacoma, WA
|
||||
| Tue Feb 7 Rain (40% Chance) |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 51° | 59° | 52° | 51° | 49° | 49° | 49° |
| Low Temp F | 35° | 37° | 38° | 34° | 35° | 35° | 31° |
| Precipitation | 42% | 27% | 20% | 39% | 56% | 60% | 60% |
| Moon Phase |
Wed, 08 Feb 2012 00:21:05 GMT
WA Senate honors slain national park ranger - Seattle Post Intelligencer