|
|
Temperature | 25.0° F | Sunrise | 6:38 am |
| Feels Like | 25.0° F | Sunset | 6:26 pm | |
| Barometer | 30.13 | SW Wind | 3 mph | |
| Dewpoint | 10.4° F | Gusts | none | |
| Humidity | 54% | Visibility | 10 miles | |
|
Reported by NOAA on Mar 11 2010, 8:55 pm MST from Jackson Hole Airport, WY
|
||||
| Thu Mar 11 Fog |
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| High Temp F | 34° | 35° | 37° | 39° | 45° | 40° | 36° |
| Low Temp F | 5° | 13° | 16° | 14° | 17° | 22° | 21° |
| Precipitation | 0% | 0% | 28% | 0% | 0% | 0% | 19% |
| Moon Phase |
Thu, 11 Mar 2010 21:00:54 GMT+00:00
The Independent Weekly Line on Durango and Beyond - Durango Telegraph