|
|
Temperature | 16.0° F | Sunrise | 7:30 am |
| Feels Like | 6° F | Sunset | 5:44 pm | |
| Barometer | 30.11 | SE Wind | 6 mph | |
| Dewpoint | 6.8° F | Gusts | none | |
| Humidity | 67% | Visibility | 10 miles | |
|
Reported by NOAA on Feb 7 2012, 6:51 pm MST from Jackson Hole Airport, WY
|
||||
| Tue Feb 7 Mostly Cloudy Some Fog |
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| High Temp F | 25° | 29° | 29° | 30° | 29° | 26° | 24° |
| Low Temp F | -9° | 8° | 8° | 17° | 15° | 13° | 10° |
| Precipitation | 0% | 28% | 6% | 23% | 21% | 34% | 29% |
| Moon Phase |
Tue, 07 Feb 2012 16:14:42 GMT
Yellowstone Park tax? - Powell Tribune